Plans and limits: what your organisation may use
Every organisation has a plan with concrete limits. The platform enforces them; this page states them so nothing is a surprise.
| Limit | Free | Pro | Corporate | Enterprise |
|---|---|---|---|---|
| Apps | 3 | 25 | unlimited | unlimited |
| Generations per month | 20 | 500 | 2,000 | unlimited |
| Members | 3 | 25 | 100 | unlimited |
| Storage | 500 MB | 10 GB | 100 GB | unlimited |
| API calls per month | 10,000 | 500,000 | unlimited | unlimited |
| Custom domains | 0 | 3 | 25 | unlimited |
Pilot organisations invited by Nibor get corporate entitlements (up to 50 members) for the evaluation period. Usage and the current plan are shown under Portal → Billing; when a limit is reached the action that would exceed it is refused with a message naming the limit, nothing is deleted.